Compare
Compare citizenship and residency by investment programs across various countries
Comparison of Citizenship by Investment Programs
Country | Min. Investment Amount | Processing Timeline | Applicants | Min. Residency Requirement | Visa-Free Access | Dual Citizenship |
---|---|---|---|---|---|---|
$230,000 (Antigua and Barbuda National Development Fund) | 6+ months | Spouse, dependent children under 30, unmarried siblings including spouse’s, parents and grandparents including spouse’s | 5 days in the first 5 years | 143 | Yes | |
$200,000 (Approved Real Estate) | 3+ months | Spouse, children under 30, parents including spouse's, grandparents including spouse's, unmarried siblings | No | 133 | Yes | |
$235,000 (National Transformation Fund) | 3+ months | Spouse, children under 30, grandparents including spouse’s, unmarried siblings | No | 137 | Yes | |
$750,000 (Project Establishment) | 2+ months | Spouse, children under 18, dependent parents | No | 56 | Yes | |
$600,000 (National Economic and Social Development Fund) | 12+ months | Spouse, dependent children under 29, parents and grandparents | 21 days physical presence per year | 188 | Yes | |
$250,000 (Sustainable Island State Contribution) | 5+ months | Spouse, dependent unmarried children under 25, dependent parents including spouse’s | No | 147 | Yes | |
$240,000 (National Economy Fund) | 3+ months | Spouse, dependent children under 30, dependent parents including spouse’s, grandparents including spouse’s, siblings under 18 | No | 139 | Yes | |
$400,000 (Real Estate Investment) | 8+ months | Spouse, children under 18 | No | 118 | Yes |
Comparison of Residence by Investment Programs
Country | Min. Investment Amount | Processing Timeline | Applicants | Min. Residency Requirement | Visa-Free Access | Path to Citizenship | Validity Period |
---|---|---|---|---|---|---|---|
Talent-based (National Innovation Visa) | No definitive processing time | Spouse, unmarried children under 23, dependent children | None required | The right to travel anywhere in Australia without restrictions | Prospect of citizenship after 4 years of residence | Permanent | |
€50,000 (Private Residence Program) | 3+ months | Spouse, civil partners, children under 18 | Applicants must reside in Austria for 6 months per year | The right to travel anywhere in Schengen without restrictions | Prospect of citizenship after 10 years of residence | Permanent | |
$126,000 (Permanent Residency Investor Visa) | 4+ months | Spouse, unmarried children under 21, dependent children, dependent parents | Applicants must reside in Brazil for 30 days per year | The right to travel anywhere in Schengen without restrictions | Prospect of citizenship after 3 years of residence | Permanent | |
No minimum investment limit (Start-up Visa) | 6 months | Spouse, civil partner, unmarried children under 22, dependent children | None required | The right to travel anywhere in Canada without restrictions | Prospect of citizenship after 3 years of residence | Permanent | |
€300,000 (Permanent Residence Program) | 6+ months | Spouse, unmarried children under 25 | None required | The right to travel anywhere in Schengen without restrictions | Prospect of citizenship after 7 years of residence | Permanent | |
€300,000 (Investor Visa) | 4+ months | Spouse, children under 18 | None required | The right to travel anywhere in EU without restrictions | Prospect of citizenship after 6 years of residence | Permanent | |
€250,000 (Greece Golden Visa) | 6+ months | Spouse, unmarried children under 21 | None required | The right to travel anywhere in EU without restrictions | Prospect of citizenship after 7 years of residence | Permanent | |
€250,000 (Hungary Golden Visa) | 4+ months | Spouse, children under 18 and dependent parents | None required | The right to travel anywhere in EU without restrictions | Prospect of citizenship after 8 years of residence | Permanent | |
€250,000 (Portugal Golden Visa) | 12+ months | Spouse, children under 18, dependent children under 26, dependent siblings | 7 days per year | The right to travel anywhere in EU without restrictions | Prospect of citizenship after 5 years of residence | Permanent | |
SGD 10 million (Global Investor Program) | 9+ months | Spouse, unmarried children under 21 | 183 days per year | The right to travel anywhere in Singapore without restrictions | Prospect of citizenship after 2 years of residence | Permanent | |
€500,000 (Spain Golden Visa) | 1+ months | Spouse, civil partner, financially dependent children under 30 | None required | The right to travel anywhere in EU without restrictions | Prospect of citizenship after 10 years of residence | Permanent | |
$25,000 (Thailand Privilege Card) | 2+ months | Only with higher Platinium membership | None required | The right to travel anywhere in Thailand without restrictions | No citizenship route | Permanent Residency is not available | |
$550,000 (UAE Golden Visa) | 2+ months | Spouse, unmarried sons under 30, unmarried daughters | None required | The right to travel anywhere in UAE without restrictions | No citizenship route | Permanent | |
$800,000 (EB-5 Immigrant Investor Visa) | 12+ months | Spouse, children under 21 | None required | The right to travel anywhere in the US without restrictions | Prospect of citizenship after 5 years of residence | Permanent | |
$200,000 (E-2 Investor Visa) | 4+ months | Spouse, children under 21 | None required | The right to travel anywhere in the US without restrictions | Can convert to EB-5 & apply for citizenship | Temporary |
01
Comprehensive Assistance
Legal, tax, and financial support with over 20 years of specialized expertise.
02
Real Estate Solutions
Full spectrum of real estate agency and fund services.
03
Dedicated Contact Person
Prompt administration with a dedicated contact person for personalized assistance.